Coverage
Where we work, and how well
We publish our coverage in full — including the gaps.
Most site-intelligence tools answer "do you cover my market?" with a sales call. We'd rather you checked before you talked to anyone. Below is every municipality we support, what we hold for each, and what we haven't finished yet.
If your market isn't here, tell us — we onboard new municipalities continuously, and requests move the queue.
How to read this
Coverage isn't one thing. A municipality can have excellent parcel data and no digitised zoning, or complete zoning text with no mapped overlays. We break it into the parts that actually change what Bucky can tell you:
| Layer | What it means | Why it matters to you |
|---|---|---|
| Parcels | Boundaries, dimensions, and identifiers | Without it, we can't tell you what you own or how big it is |
| Zoning districts | The mapped zone for each parcel | Determines which rules apply at all |
| Zoning rules | Setbacks, height, coverage, density, parking — cited to the bylaw | Determines what you can build |
| Overlays | Heritage, floodplain, environmental, special districts | These override the base zone and are where projects die late |
| Development activity | Applications and approvals nearby | Precedent for what's actually getting approved |
Each municipality below is marked on all five, with the date we last refreshed it.
Municipalities
| Municipality | Province / State | Status | Parcels | Zoning districts | Zoning rules | Overlays | Development activity | Last updated |
|---|---|---|---|---|---|---|---|---|
| Camrose | AB, CA | Live | Available | Available | Available | Not yet | Not yet | 2026-05-03 |
| Burnaby | BC, CA | Live | Available | Available | Available | Not yet | Not yet | 2026-04-30 |
| Kamloops | BC, CA | Live | Available | Available | Available | Not yet | Not yet | 2026-05-06 |
| Vancouver | BC, CA | Live | Available | Available | Available | Available | Not yet | 2026-04-04 |
| Cornwall | ON, CA | Live | Available | Available | Not yet | Not yet | Not yet | 2026-08-11 |
| Toronto | ON, CA | Live | Available | Available | Available | Available | Available | 2026-08-10 |
| Blainville | QC, CA | Live | Available | Available | Available | Not yet | Not yet | 2026-08-14 |
| Sainte-Thérèse | QC, CA | Live | Available | Available | Available | Not yet | Not yet | 2026-08-14 |
| Citrus Heights | California, US | Live | Available | Available | Not yet | Not yet | Not yet | 2026-08-13 |
| Chicago | IL, US | Live | Available | Available | Available | Not yet | Not yet | 2026-05-08 |
| Bedford | Massachusetts, US | Live | Available | Available | Available | Available | Not yet | 2026-08-18 |
| Salem | Massachusetts, US | Live | Available | Available | Not yet | Not yet | Not yet | 2026-08-17 |
| Minneapolis | Minnesota, US | Live | Available | Available | Available | Available | Not yet | 2026-07-17 |
| Henderson | Nevada, US | Live | Available | Available | Available | Not yet | Not yet | 2026-08-12 |
| Las Vegas | Nevada, US | Live | Available | Available | Available | Not yet | Not yet | 2026-08-12 |
| Cedar Park | Texas, US | Live | Available | Available | Available | Available | Not yet | 2026-07-27 |
| New Braunfels | Texas, US | Live | Available | Available | Available | Available | Not yet | 2026-07-16 |
| Calgary | AB, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-05-05 |
| Red Deer | AB, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-10 |
| Coquitlam | BC, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-05-04 |
| Nanaimo F | BC, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| North Vancouver | BC, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-17 |
| Port Coquitlam | BC, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Victoria | BC, CA | In progress | Available | Available | Available | Not yet | Available | 2026-04-27 |
| Barrie | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-09 |
| Brampton | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-09 |
| Brantford | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-10 |
| Burlington | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-07 |
| Cambridge | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-10 |
| Greater Sudbury / Grand Sudbury | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-07 |
| Guelph | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-10 |
| Hamilton | ON, CA | In progress | Not yet | Available | Not yet | Not yet | Available | 2026-08-07 |
| Kingston | ON, CA | In progress | Available | Available | Not yet | Available | Available | 2026-08-07 |
| Kitchener | ON, CA | In progress | Not yet | Available | Not yet | Not yet | Available | 2026-08-07 |
| London | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-09 |
| Markham | ON, CA | In progress | Available | Available | Available | Not yet | Not yet | 2026-08-10 |
| Milton | ON, CA | In progress | Not yet | Available | Not yet | Not yet | Not yet | 2026-08-07 |
| Mississauga | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-07 |
| Niagara Falls | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-10 |
| Oakville | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-07 |
| Oshawa | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-09 |
| Ottawa | ON, CA | In progress | Not yet | Available | Not yet | Not yet | Available | 2026-08-07 |
| Richmond Hill | ON, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-08-01 |
| St. Catharines | ON, CA | In progress | Available | Available | Not yet | Not yet | Available | 2026-08-07 |
| Vaughan | ON, CA | In progress | Available | Available | Available | Not yet | Not yet | 2026-08-16 |
| Windsor | ON, CA | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-07 |
| Eastman | QC, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Laval | Quebec, CA | In progress | Not yet | Available | Not yet | Not yet | Not yet | 2026-08-12 |
| Lévis | Quebec, CA | In progress | Not yet | Available | Not yet | Not yet | Not yet | 2026-08-12 |
| Montreal | Quebec, CA | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-07-29 |
| Québec | Quebec, CA | In progress | Not yet | Available | Not yet | Not yet | Not yet | 2026-08-12 |
| Hamburg | Hamburg, DE | In progress | Available | Available | Available | Not yet | Not yet | 2026-07-24 |
| London Borough of Bexley | Greater London, GB | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Royal Borough of Greenwich | Greater London, GB | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-07-22 |
| Los Angeles | California, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-08-01 |
| Palo Alto | California, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-07-06 |
| Stanford | California, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-07-06 |
| Denver | Colorado, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Washington | District of Columbia, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Bloomington | Illinois, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Boston | Massachusetts, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Somerville | Massachusetts, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Detroit | Michigan, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Huron Charter Township | Michigan, US | In progress | Available | Not yet | Available | Not yet | Not yet | 2026-07-02 |
| Romulus | Michigan, US | In progress | Available | Available | Not yet | Available | Not yet | 2026-07-01 |
| Carlton | Minnesota, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Cloquet | Minnesota, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | — |
| Kansas City | Missouri, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-08-01 |
| Clark | Nevada, US | In progress | Available | Available | Available | Not yet | Not yet | 2026-08-12 |
| Albany | New York, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-06-18 |
| Brooklyn | New York, US | In progress | Available | Available | Available | Available | Not yet | 2026-08-01 |
| New York | New York, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-08-01 |
| Raleigh | North Carolina, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-08-01 |
| Portland | Oregon, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Nashville-Davidson metropolitan government (balance) | Tennessee, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| Austin | Texas, US | In progress | Available | Available | Not yet | Available | Not yet | 2026-08-09 |
| El Paso | Texas, US | In progress | Available | Available | Not yet | Not yet | Not yet | 2026-08-16 |
| San Antonio | Texas, US | In progress | Available | Not yet | Not yet | Not yet | Not yet | 2026-06-29 |
- Live.
- Live — answering for addresses today.
- In progress.
- In progress — being onboarded; data is partial and not yet answering in the product.
- Available.
- Available — we hold this layer. Open any parcel in the product to see the source and what it does not contain.
- Not yet.
- Not yet means not yet. Where we don't hold data, Bucky tells you that instead of estimating. An assumption you can see is worth more than a number you can't check.
- —
- — means the presence check did not run when this page was generated. It is not a claim either way.
560 more municipalities are catalogued for research and are not listed here until we hold data for them.
Coverage list generated 2026-08-23.
What we do when data is missing
We say so. Bucky marks any answer that rests on an assumption rather than a cited source, and it tells you what would need verifying to firm it up. You'll see this as an open question in the analysis, not as a silent gap.
That's deliberate. Pre-development decisions get defended to clients, lenders, councils and partners. An answer you can't source is a liability, not a shortcut.
Where the data comes from
| Layer | Typical source |
|---|---|
| Parcels | Municipal and regional open-data GIS, provincial/state registries |
| Zoning districts | Official municipal zoning maps and GIS layers |
| Zoning rules | The zoning bylaw or ordinance text itself, section by section |
| Overlays | Municipal overlay layers, conservation and floodplain authorities, heritage registers |
| Development activity | Municipal application and decision records |
We extract from the official source wherever one exists. Where a municipality publishes only a PDF bylaw, we structure the text and keep the pointer back to the clause.
Requesting a municipality
We add municipalities continuously, and demand decides the order. If you work somewhere we don't cover, tell us — it's the strongest signal we get.
Request a municipality